<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics-Parts-List</title>
	<atom:link href="http://electronics.parts-list.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronics.parts-list.com</link>
	<description>Electronics  devices  components  appliances parts list</description>
	<lastBuildDate>Thu, 06 Aug 2009 09:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laser + Sound test-0</title>
		<link>http://electronics.parts-list.com/2009/08/06/laser-sound-test-0/</link>
		<comments>http://electronics.parts-list.com/2009/08/06/laser-sound-test-0/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser]]></category>
		<category><![CDATA[laser scanner]]></category>
		<category><![CDATA[scanner technology]]></category>
		<category><![CDATA[sound test]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=179</guid>
		<description><![CDATA[Alvaro Cassinelli: concept, software and hardware development
* Daito Manabe: sound concept and sound generatio
* Kuribara Yusaku: latest software development including contour
tracking and interface
* Stephane Perrin: participated in early development of the smart
laser scanner technology used for tracking.
]]></description>
			<content:encoded><![CDATA[<p>Alvaro Cassinelli: concept, software and hardware development<br />
* Daito Manabe: sound concept and sound generatio<br />
* Kuribara Yusaku: latest software development including contour<br />
tracking and interface<br />
* Stephane Perrin: participated in early development of the smart<br />
laser scanner technology used for tracking.<span id="more-179"></span><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/fBxPYhOnKv0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fBxPYhOnKv0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/08/06/laser-sound-test-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard &#8211; The Virtusphere</title>
		<link>http://electronics.parts-list.com/2009/07/25/motherboard-the-virtusphere/</link>
		<comments>http://electronics.parts-list.com/2009/07/25/motherboard-the-virtusphere/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[body simulations]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[hamster ball]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[limitless array]]></category>
		<category><![CDATA[sims]]></category>
		<category><![CDATA[three minutes]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[virtusphere]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=177</guid>
		<description><![CDATA[Except for lasers, no future technology has fallen as tragically short of society&#8217;s expectations as virtual reality. While the media promised us a limitless array of holodecks and BCIs and full-body simulations to divert the masses&#8217; attention from their own dismal fealty to the corporate-cyborgian over-state, all we ended up with were clunky, 8-bit goggles [...]]]></description>
			<content:encoded><![CDATA[<p>Except for lasers, no future technology has fallen as tragically short of society&#8217;s expectations as virtual reality. While the media promised us a limitless array of holodecks and BCIs and full-body simulations to divert the masses&#8217; attention from their own dismal fealty to the corporate-cyborgian over-state, all we ended up with were clunky, 8-bit goggles that ruined your neck and The Sims. Fortunately while the rest of us were griping about blowing $15 for three minutes of geometric-induced nausea at Dave &#038; Busters, a pair of Russian brothers were holed up in their lab actually doing something about the situation. The Virtusphere is glorious result of their decades-long attempt to push VR forward. You still have to wear the goggles and headphones, but this time you&#8217;re in a giant, human-sized hamster ball that rolls in place. Also, they&#8217;re this close to locking down smell. <span id="more-177"></span><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/DzZeeWk0S7M&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DzZeeWk0S7M&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/07/25/motherboard-the-virtusphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memristor</title>
		<link>http://electronics.parts-list.com/2009/07/16/memristor/</link>
		<comments>http://electronics.parts-list.com/2009/07/16/memristor/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[atomic force microscope]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[circuit elements]]></category>
		<category><![CDATA[electric current]]></category>
		<category><![CDATA[electrical resistance]]></category>
		<category><![CDATA[functional relationship]]></category>
		<category><![CDATA[generality]]></category>
		<category><![CDATA[hp labs]]></category>
		<category><![CDATA[inductor]]></category>
		<category><![CDATA[integrals]]></category>
		<category><![CDATA[leon chua]]></category>
		<category><![CDATA[linear time invariant]]></category>
		<category><![CDATA[memory resistor]]></category>
		<category><![CDATA[Memristor]]></category>
		<category><![CDATA[persistent change]]></category>
		<category><![CDATA[three elements]]></category>
		<category><![CDATA[titanium dioxide]]></category>
		<category><![CDATA[titanium dioxide memristors]]></category>
		<category><![CDATA[variable resistance]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=175</guid>
		<description><![CDATA[An array of 17 purpose-built oxygen-depleted titanium dioxide memristors built at HP Labs, imaged by an atomic force microscope. The wires are about 50 nm, or 150 atoms, wide.Electric current through the memristors shifts the oxygen vacancies, causing a gradual and persistent change in electrical resistance.
A memristor (&#8221;memory resistor&#8220;) is any of various kinds of [...]]]></description>
			<content:encoded><![CDATA[<p>An array of 17 purpose-built oxygen-depleted titanium dioxide memristors built at HP Labs, imaged by an atomic force microscope. The wires are about 50 nm, or 150 atoms, wide.Electric current through the memristors shifts the oxygen vacancies, causing a gradual and persistent change in electrical resistance.<br />
A <strong>memristor </strong>(&#8221;<strong>memory resistor</strong>&#8220;) is any of various kinds of passive two-terminal circuit elements that maintain a functional relationship between the time integrals of current and voltage. This function, called memristance, is similar to variable resistance. Specifically engineered memristors provide controllable resistance, but such devices are not commercially available. Other devices like batteries and varistors have memristance, but it does not normally dominate their behavior. The definition of the memristor is based solely on fundamental circuit variables, similarly to the resistor, capacitor, and inductor. Unlike those three elements, which are allowed in linear time-invariant or LTI system theory, memristors are nonlinear and may be described by any of a variety of time-varying functions of net charge. There is no such thing as a generic memristor. Instead, each device implements a particular function, wherein either the integral of voltage determines the integral of current, or vice versa. A linear time-invariant memristor is simply a conventional resistor.<span id="more-175"></span><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QFdDPzcZwbs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QFdDPzcZwbs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
Memristor theory was formulated and named by Leon Chua in a 1971 paper.Chua extrapolated the conceptual symmetry between the resistor, inductor, and capacitor, and inferred that the memristor is a similarly fundamental device. Other scientists had already used fixed nonlinear flux-charge relationships, but Chua&#8217;s theory introduces generality.<br />
On April 30, 2008 a team at HP Labs announced the development of a switching memristor. Based on a thin film of titanium dioxide, it has a regime of operation with an approximately linear charge-resistance relationship. These devices are being developed for application in nanoelectronic memories, computer logic, and neuromorphic computer architectures.<br />
From <a rel="nofollow" href="http://en.wikipedia.org/wiki/Memristor"target=blank>Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/07/16/memristor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove Scratches From Any DVD</title>
		<link>http://electronics.parts-list.com/2009/07/06/how-to-remove-scratches-from-any-dvd/</link>
		<comments>http://electronics.parts-list.com/2009/07/06/how-to-remove-scratches-from-any-dvd/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[baking soda]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[how to remove scratches]]></category>
		<category><![CDATA[paper towels]]></category>
		<category><![CDATA[seltzer water]]></category>
		<category><![CDATA[sugar free]]></category>
		<category><![CDATA[tablespoon peanut butter]]></category>
		<category><![CDATA[toothpaste]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=173</guid>
		<description><![CDATA[In this Household Hacker experiment, we&#8217;ll demonstrate how to completely remove scratches from your CD or DVD media.
For this project, we used:
1) 1 tablespoon peanut butter
2) Toothpaste
3) Diet Soda (must be sugar free or seltzer water)
4) Plastic container
5) Baking soda
6) Lots of paper towels
]]></description>
			<content:encoded><![CDATA[<p>In this Household Hacker experiment, we&#8217;ll demonstrate how to completely remove scratches from your CD or DVD media.</p>
<p>For this project, we used:<br />
1) 1 tablespoon peanut butter<br />
2) Toothpaste<br />
3) Diet Soda (must be sugar free or seltzer water)<br />
4) Plastic container<br />
5) Baking soda<br />
6) Lots of paper towels<span id="more-173"></span><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vE1gvaM3iAs&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vE1gvaM3iAs&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/07/06/how-to-remove-scratches-from-any-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Lcd 42&#8221; Full Hd With Xbox 360 Full Version</title>
		<link>http://electronics.parts-list.com/2009/07/04/philips-lcd-42-full-hd-with-xbox-360-full-version/</link>
		<comments>http://electronics.parts-list.com/2009/07/04/philips-lcd-42-full-hd-with-xbox-360-full-version/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[360 elite]]></category>
		<category><![CDATA[lcd 42]]></category>
		<category><![CDATA[philips 42” full hd 1080p with pixel plus hd]]></category>
		<category><![CDATA[philips lcd]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=171</guid>
		<description><![CDATA[Everything looks good on a 42-inch full-HD screen, but everything looks better if you watch it on the Philips 42PFL3603D 42″ Full HD 1080p with Pixel Plus . This vids  New Philips Lcd 42&#8221; Full Hd With Xbox 360 Elite. Start Up And Menu (NXE). Beautiful Quality 1080P Native P.S. Watch Video In Hd!!!

]]></description>
			<content:encoded><![CDATA[<p>Everything looks good on a 42-inch full-HD screen, but everything looks better if you watch it on the Philips 42PFL3603D 42″ Full HD 1080p with Pixel Plus . This vids  New Philips Lcd 42&#8221; Full Hd With Xbox 360 Elite. Start Up And Menu (NXE). Beautiful Quality 1080P Native P.S. Watch Video In Hd!!!<span id="more-171"></span><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/PLFfZZ5muIM&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PLFfZZ5muIM&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/07/04/philips-lcd-42-full-hd-with-xbox-360-full-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nils Bio Engineering Project &#8211; Electrical Stimulation</title>
		<link>http://electronics.parts-list.com/2009/06/25/nils-bio-engineering-project-electrical-stimulation/</link>
		<comments>http://electronics.parts-list.com/2009/06/25/nils-bio-engineering-project-electrical-stimulation/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[bio engineering]]></category>
		<category><![CDATA[electrical stimulation]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[engineering project]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=169</guid>
		<description><![CDATA[Nils Bio Engineering Project &#8211; Electrical Stimulation
Shocking electrodes on ted .
This is a documented experiment done by nils hackinson of UC davis in California. It was a 10 week study on each subject.


]]></description>
			<content:encoded><![CDATA[<p>Nils Bio Engineering Project &#8211; Electrical Stimulation</p>
<p>Shocking electrodes on ted .<br />
This is a documented experiment done by nils hackinson of UC davis in California. It was a 10 week study on each subject.<br />
<span id="more-169"></span><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/nV8Tan8EfdA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nV8Tan8EfdA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/06/25/nils-bio-engineering-project-electrical-stimulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Chess Board &#8211; Demo of Project Success Criteria</title>
		<link>http://electronics.parts-list.com/2009/06/25/led-chess-board-demo-of-project-success-criteria/</link>
		<comments>http://electronics.parts-list.com/2009/06/25/led-chess-board-demo-of-project-success-criteria/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Purdue EE Senior Design Project]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=167</guid>
		<description><![CDATA[This demos our project success criteria for our Purdue EE Senior Design Project.
]]></description>
			<content:encoded><![CDATA[<p>This demos our project success criteria for our Purdue EE Senior Design Project.<span id="more-167"></span><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/2Q8ZjUIQhE4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2Q8ZjUIQhE4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/06/25/led-chess-board-demo-of-project-success-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lighting Project at Whiting Auditorium</title>
		<link>http://electronics.parts-list.com/2009/06/25/green-lighting-project-at-whiting-auditorium/</link>
		<comments>http://electronics.parts-list.com/2009/06/25/green-lighting-project-at-whiting-auditorium/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[doug melton]]></category>
		<category><![CDATA[dr doug]]></category>
		<category><![CDATA[lighting project]]></category>
		<category><![CDATA[whiting auditorium]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=165</guid>
		<description><![CDATA[This video is about the green lighting project at Whiting Auditorium, featuring Dr. Doug Melton of Electrical and Computer Engineering.

]]></description>
			<content:encoded><![CDATA[<p>This video is about the green lighting project at Whiting Auditorium, featuring Dr. Doug Melton of Electrical and Computer Engineering.<br />
<span id="more-165"></span><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/udGoOMg5Uxo&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/udGoOMg5Uxo&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/06/25/green-lighting-project-at-whiting-auditorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Tennis ball launcher</title>
		<link>http://electronics.parts-list.com/2009/06/25/electrical-tennis-ball-launcher/</link>
		<comments>http://electronics.parts-list.com/2009/06/25/electrical-tennis-ball-launcher/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[24v battery]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[electrical motors]]></category>
		<category><![CDATA[tennis ball launcher]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=163</guid>
		<description><![CDATA[Electrical Tennis ball launcher made within 50£ budget using 2 x250w electrical motors, 2&#215;9wheels and 24v battery. The size of the mechine is 50cmx50cmx100cm
This video was taken while making, its not final product, as the project completes I will be uploading more videos.

]]></description>
			<content:encoded><![CDATA[<p>Electrical Tennis ball launcher made within 50£ budget using 2 x250w electrical motors, 2&#215;9wheels and 24v battery. The size of the mechine is 50cmx50cmx100cm<br />
This video was taken while making, its not final product, as the project completes I will be uploading more videos.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ATG_u0U2B44&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ATG_u0U2B44&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/06/25/electrical-tennis-ball-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMRON SOFTWARE Mobile OmCR : DigInfo</title>
		<link>http://electronics.parts-list.com/2009/06/25/omron-software-mobile-omcr-diginfo/</link>
		<comments>http://electronics.parts-list.com/2009/06/25/omron-software-mobile-omcr-diginfo/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[optical character recognition]]></category>
		<category><![CDATA[optical character recognition software]]></category>
		<category><![CDATA[poor lighting]]></category>
		<category><![CDATA[software mobile]]></category>

		<guid isPermaLink="false">http://electronics.parts-list.com/?p=161</guid>
		<description><![CDATA[Omron exhibited its OmCR, an optical character recognition software that can identify and translate text from a picture. This system can be used on cell phones and computers.
Up till now, OCR progams had difficulty recognizing characters in poor lighting or complex images. This program is intended for translating billboards and signs, menus, business cards and [...]]]></description>
			<content:encoded><![CDATA[<p>Omron exhibited its OmCR, an optical character recognition software that can identify and translate text from a picture. This system can be used on cell phones and computers.</p>
<p>Up till now, OCR progams had difficulty recognizing characters in poor lighting or complex images. This program is intended for translating billboards and signs, menus, business cards and websites.<span id="more-161"></span><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/DlU9R9jx258&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DlU9R9jx258&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.parts-list.com/2009/06/25/omron-software-mobile-omcr-diginfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
